List of Uniforms |
SUMMER:
|
S.N. | Particulars | Qty. |
01 | Half Pant Cotton | 02 nos. |
02 | Skirt Cotton | 02 nos. |
03 | Tunic Cotton | 02 nos. |
04 | Shirt Half Sleeves | 02 nos. |
05 | Socks Cotton | 06 pairs |
06 | Bag | 01 nos. |
07 | Tie | 02 nos. |
08 | Bloomer | 02 nos. |
09 | Belt | 02 nos. |
10 | Pant Full Cotton | 02 nos. |
WINTER:
|
S.N. | Particulars | Qty. |
01 | Cap Woolen | 02 nos. |
02 | Shirt Full Sleeves | 02 nos. |
03 | Blazer | 01 nos. |
04 | Pullover Full Sleeves | 02 nos. |
05 | Pant Woolen | 02 nos. |
06 | Socks Woolen | 04 pairs |
GAMES:
|
S.N. | Particulars | Qty. |
01 | Half Pant Cotton | 02 nos. |
02 | Skirt Divided Cotton | 02 nos. |
03 | T. Shirt (House Wise) | 02 nos. |
04 | Socks Cotton | 08 pairs |
05 | Track Suit (House Wise) | 01 nos. |